| 2026-02-26 | INE117A01022 | ABB | ABB INDIA LIMITED | 6123.85 | 6165.55 |
| 2026-02-26 | INE208C01025 | AEGISLOG | AEGIS LOGISTICS LTD. | 698.90 | 727.30 |
| 2026-02-26 | INE885A01032 | ARE&M | Amara Raja Energy & Mobility L | 854.35 | 848.20 |
| 2026-02-26 | INE432A01017 | AMBALALSA | AMBALAL SARABHAI ENTERPRISES L | 26.32 | 26.60 |
| 2026-02-26 | INE714B01016 | ANDHRAPET | ANDHRA PETROCHEMICALS LTD. | 40.32 | 41.14 |
| 2026-02-26 | INE436A01026 | ANSALAPI | ANSAL PROPERTIES & INFRASTRUCT | 3.85 | 3.85 |
| 2026-02-26 | INE096A01010 | UTIQUE | UTIQUE ENTERPRISES LIMITED | 4.33 | 4.42 |
| 2026-02-26 | INE957C01019 | ARUNAHTEL | ARUNA HOTELS LTD. | 8.09 | 7.77 |
| 2026-02-26 | INE032A01023 | BOMDYEING | BOMBAY DYEING & MFG.CO.LTD. | 114.65 | 113.30 |
| 2026-02-26 | INE363A01022 | ASIANHOTNR | ASIAN HOTELS (NORTH) LIMITED | 292.10 | 288.75 |
| 2026-02-26 | INE100A01010 | ATUL | ATUL LTD. | 6536.10 | 6539.40 |
| 2026-02-26 | INE447A01015 | ATVPR | ATV PROJECTS INDIA LTD. | 33.51 | 33.99 |
| 2026-02-26 | INE193E01025 | BAJAJELEC | BAJAJ ELECTRICALS LTD. | 373.10 | 367.75 |
| 2026-02-26 | INE306A01021 | BAJAJHIND | BAJAJ HINDUSTHAN SUGAR LIMITED | 15.56 | 14.94 |
| 2026-02-26 | INE451A01017 | FORCEMOT | FORCE MOTORS LTD. | 25431.85 | 25258.05 |
| 2026-02-26 | INE296A01032 | BAJFINANCE | BAJAJ FINANCE LIMITED | 1012.75 | 1020.75 |
| 2026-02-26 | INE119A01028 | BALRAMCHIN | BALRAMPUR CHINI MILLS LTD. | 461.40 | 466.75 |
| 2026-02-26 | INE213C01025 | BANCOINDIA | BANCO PRODUCTS (INDIA) LTD. | 631.55 | 639.35 |
| 2026-02-26 | INE055A01016 | ABREL | ADITYA BIRLA REAL ESTATE LIMIT | 1292.80 | 1261.10 |
| 2026-02-26 | INE459A01010 | BANARISUG | BANNARI AMMAN SUGARS LTD. | 3608.00 | 3612.50 |
| 2026-02-26 | INE373A01013 | BASF | BASF INDIA LTD. | 3522.60 | 3524.80 |
| 2026-02-26 | INE176A01028 | BATAINDIA | BATA INDIA LTD. | 795.40 | 797.75 |
| 2026-02-26 | INE258A01024 | BEML | BEML LTD. | 1708.55 | 1720.55 |
| 2026-02-26 | INE263A01024 | BEL | BHARAT ELECTRONICS LTD. | 449.00 | 439.30 |
| 2026-02-26 | INE099C01010 | BHAGGAS | BHAGAWATI GAS LIMITED | 0.82 | 0.53 |
| 2026-02-26 | INE922A01025 | BEPL | BHANSALI ENGINEERING POLYMERS | 80.94 | 81.49 |
| 2026-02-26 | INE819C01011 | BIHSPONG | BIHAR SPONGE IRON LTD. | 12.03 | 12.59 |
| 2026-02-26 | INE071A01013 | BILVYAPAR | BIL VYAPAR LIMITED | 6.59 | 6.92 |
| 2026-02-26 | INE800A01015 | BIRLACABLE | Birla Cable Limited | 137.50 | 138.20 |
| 2026-02-26 | INE472A01039 | BLUESTARCO | BLUE STAR LTD. | 1965.70 | 1940.00 |
| 2026-02-26 | INE131C01011 | DISAQ | DISA INDIA LTD. | 12152.00 | 11846.90 |
| 2026-02-26 | INE418C01012 | QUESTCAP | QUEST CAPITAL MARKETS LIMITED | 265.20 | 273.90 |
| 2026-02-26 | INE110A01019 | BPL | BPL LTD. | 55.91 | 54.07 |
| 2026-02-26 | INE959C01023 | OAL | ORIENTAL AROMATICS LIMITED | 277.90 | 272.40 |
| 2026-02-26 | INE281A01026 | CENTEXT | CENTURY EXTRUSIONS LTD. | 19.99 | 19.94 |
| 2026-02-26 | INE486A01021 | CESC | CESC LTD. | 159.55 | 159.95 |
| 2026-02-26 | INE085A01013 | CHAMBLFERT | CHAMBAL FERTILISERS & CHEMICAL | 458.80 | 459.05 |
| 2026-02-26 | INE302A01020 | EXIDEIND | EXIDE INDUSTRIES LTD. | 339.55 | 337.65 |
| 2026-02-26 | INE059A01026 | CIPLA | CIPLA LTD. | 1357.80 | 1345.70 |
| 2026-02-26 | INE303A01010 | DICIND | DIC INDIA LTD. | 535.00 | 544.95 |
| 2026-02-26 | INE007A01025 | CRISIL | CRISIL LTD. | 4483.65 | 4535.90 |
| 2026-02-26 | INE067A01029 | CGPOWER | CG Power and Industrial Soluti | 726.35 | 713.15 |
| 2026-02-26 | INE016A01026 | DABUR | DABUR INDIA LTD. | 524.25 | 519.15 |
| 2026-02-26 | INE495A01022 | DALMIASUG | DALMIA BHARAT SUGAR AND INDUST | 298.90 | 281.90 |
| 2026-02-26 | INE034A01011 | ARVIND | ARVIND LTD. | 352.30 | 357.05 |
| 2026-02-26 | INE257A01026 | BHEL | BHARAT HEAVY ELECTRICALS LTD. | 264.85 | 261.80 |
| 2026-02-26 | INE094A01015 | HINDPETRO | HINDUSTAN PETROLEUM CORPORATIO | 443.95 | 436.70 |
| 2026-02-26 | INE039A01010 | IFCI | IFCI LTD. | 60.21 | 58.45 |
| 2026-02-26 | INE153A01019 | MTNL | MAHANAGAR TELEPHONE NIGAM LTD. | 30.18 | 29.43 |
| 2026-02-26 | INE103A01014 | MRPL | MANGALORE REFINERY & PETROCHEM | 197.15 | 200.00 |
| 2026-02-26 | INE178A01016 | CHENNPETRO | CHENNAI PETROLEUM CORPORATION | 916.15 | 916.55 |
| 2026-02-26 | INE062A01020 | SBIN | STATE BANK OF INDIA | 1209.20 | 1200.20 |
| 2026-02-26 | INE114A01011 | SAIL | STEEL AUTHORITY OF INDIA LTD. | 165.50 | 164.90 |
| 2026-02-26 | INE280A01028 | TITAN | TITAN COMPANY LIMITED | 4341.25 | 4326.65 |
| 2026-02-26 | INE008A01015 | IDBI | IDBI BANK LTD. | 113.61 | 113.48 |
| 2026-02-26 | INE500A01029 | DCW | DCW LTD. | 48.47 | 48.13 |
| 2026-02-26 | INE041A01016 | DHAMPURSUG | DHAMPUR SUGAR MILLS LTD. | 120.00 | 113.80 |
| 2026-02-26 | INE591D01014 | DIAMINESQ | DIAMINES & CHEMICALS LTD. | 239.00 | 237.70 |
| 2026-02-26 | INE280B01018 | ELANTAS | ELANTAS BECK INDIA LTD. | 9166.95 | 9045.05 |
| 2026-02-26 | INE089A01031 | DRREDDY | DR.REDDYS LABORATORIES LTD. | 1318.90 | 1306.60 |
| 2026-02-26 | INE126A01031 | EIDPARRY | E.I.D.-PARRY (INDIA) LTD. | 876.65 | 865.70 |
| 2026-02-26 | INE199A01012 | PGHL | PROCTER & GAMBLE HEALTH LIMITE | 5128.95 | 5205.85 |
| 2026-02-26 | INE086A01029 | ELECTCAST | ELECTROSTEEL CASTINGS LTD. | 69.81 | 68.88 |
| 2026-02-26 | INE284A01012 | ESABINDIA | ESAB INDIA LTD. | 5596.25 | 5500.00 |
| 2026-02-26 | INE255A01020 | EPL | EPL LIMITED | 217.75 | 215.90 |
| 2026-02-26 | INE778B01029 | ESTER | ESTER INDUSTRIES LTD. | 103.77 | 107.89 |
| 2026-02-26 | INE512A01016 | FGP | FGP LTD. | 9.84 | 9.84 |
| 2026-02-26 | INE160F01013 | PHCAP | PH CAPITAL LTD. | 583.05 | 589.75 |
| 2026-02-26 | INE235A01022 | FINCABLES | FINOLEX CABLES LTD. | 871.80 | 826.30 |
| 2026-02-26 | INE515A01019 | COCKERILL | JOHN COCKERILL INDIA LIMITED | 5002.00 | 5120.00 |
| 2026-02-26 | INE516A01017 | UFLEX | UFLEX LTD. | 472.55 | 470.00 |
| 2026-02-26 | INE519A01011 | FOSECOIND | FOSECO INDIA LTD. | 4725.10 | 4822.25 |
| 2026-02-26 | INE973A01010 | GOLDENTOBC | GOLDEN TOBACCO LTD. | 28.61 | 29.00 |
| 2026-02-26 | INE388A01029 | GANESHBE | GANESH BENZOPLAST LTD. | 84.07 | 81.65 |
| 2026-02-26 | INE085D01033 | METROGLOBL | METROGLOBAL LIMITED | 117.40 | 114.45 |
| 2026-02-26 | INE043A01012 | GTL | GTL LTD. | 7.07 | 7.13 |
| 2026-02-26 | INE260B01028 | GODFRYPHLP | GODFREY PHILLIPS INDIA LTD. | 2088.95 | 2092.05 |
| 2026-02-26 | INE233A01035 | GODREJIND | GODREJ INDUSTRIES LTD. | 1024.70 | 1037.05 |
| 2026-02-26 | INE531A01024 | KANSAINER | KANSAI NEROLAC PAINTS LTD. | 200.40 | 201.15 |
| 2026-02-26 | INE300A01016 | GOODRICKE | GOODRICKE GROUP LTD. | 155.45 | 151.95 |
| 2026-02-26 | INE533A01012 | GOODYEAR | GOODYEAR INDIA LTD. | 807.45 | 807.80 |
| 2026-02-26 | INE537A01013 | GTNINDS | GTN INDUSTRIES LTD. | 22.35 | 22.60 |
| 2026-02-26 | INE539A01019 | GHCL | GHCL LTD. | 493.35 | 481.20 |
| 2026-02-26 | INE538A01037 | GFLLIMITED | GFL LIMITED | 45.75 | 46.52 |
| 2026-02-26 | INE236A01020 | HCL-INSYS | HCL INFOSYSTEMS LTD. | 12.91 | 13.00 |
| 2026-02-26 | INE040A01034 | HDFCBANK | HDFC BANK LTD. | 898.85 | 907.75 |
| 2026-02-26 | INE158A01026 | HEROMOTOCO | HERO MOTOCORP LTD. | 5786.70 | 5737.25 |
| 2026-02-26 | INE548A01028 | HFCL | HFCL LIMITED | 69.50 | 70.19 |
| 2026-02-26 | INE019C01026 | HSCL | Himadri Speciality Chemical Lt | 483.05 | 482.75 |
| 2026-02-26 | INE549A01026 | HCC | HINDUSTAN CONSTRUCTION CO.LTD. | 17.81 | 18.04 |
| 2026-02-26 | INE345A01011 | HINDOILEXP | HINDUSTAN OIL EXPLORATION CO.L | 131.55 | 132.30 |
| 2026-02-26 | INE415A01038 | AGI | AGI GREENPAC LIMITED | 555.15 | 556.05 |
| 2026-02-26 | INE267A01025 | HINDZINC | HINDUSTAN ZINC LTD. | 609.60 | 618.65 |
| 2026-02-26 | INE353A01023 | NDLVENTURE | NDL Ventures Limited | 115.77 | 110.91 |
| 2026-02-26 | INE262A01018 | HMT | HMT LTD. | 58.30 | 55.53 |
| 2026-02-26 | INE962B01011 | PRAGBOS | PRAG BOSIMI SYNTHETICS LTD. | 1.73 | 1.84 |
| 2026-02-26 | INE102A01024 | HLVLTD | HLV LIMITED | 8.01 | 8.11 |
| 2026-02-26 | INE204A01010 | IGPL | I G PETROCHEMICALS LTD. | 358.90 | 368.50 |
| 2026-02-26 | INE560A01023 | INDIAGLYCO | INDIA GLYCOLS LTD. | 923.80 | 927.55 |
| 2026-02-26 | INE333C01013 | INDLEASE | INDIA LEASE DEVELOPMENT LTD. | 7.50 | 7.86 |
| 2026-02-26 | INE680B01019 | MARGOFIN | MARGO FINANCE LIMITED | 61.11 | 61.41 |
| 2026-02-26 | INE156A01020 | INDORAMA | INDO RAMA SYNTHETICS (INDIA) L | 35.82 | 35.79 |
| 2026-02-26 | INE009A01021 | INFY | INFOSYS LTD. | 1289.35 | 1290.35 |
| 2026-02-26 | INE177A01018 | INGERRAND | INGERSOLL-RAND (INDIA) LTD. | 4068.35 | 3954.45 |
| 2026-02-26 | INE262B01016 | ITHL | INTERNATIONAL TRAVEL HOUSE LTD | 340.60 | 340.55 |
| 2026-02-26 | INE570A01022 | IONEXCHANG | ION EXCHANGE (INDIA) LTD. | 370.05 | 374.50 |
| 2026-02-26 | INE209A01019 | SUNDROP | SUNDROP BRANDS LIMITED | 656.60 | 657.15 |
| 2026-02-26 | INE175A01038 | JISLJALEQS | JAIN IRRIGATION SYSTEMS LTD. | 35.84 | 34.66 |
| 2026-02-26 | INE711C01028 | JASCH | JASCH INDUSTRIES LTD. | 164.85 | 165.05 |
| 2026-02-26 | INE197D01010 | JINDALPOLY | JINDAL POLY FILMS LTD. | 595.40 | 640.55 |
| 2026-02-26 | INE019A01038 | JSWSTEEL | JSW STEEL LTD. | 1280.60 | 1274.90 |
| 2026-02-26 | INE217B01036 | KAJARIACER | KAJARIA CERAMICS LTD. | 961.00 | 953.20 |
| 2026-02-26 | INE437B01014 | KAKATCEM | KAKATIYA CEMENT SUGAR & INDUST | 113.50 | 115.50 |
| 2026-02-26 | INE907A01026 | KSL | KALYANI STEELS LTD. | 752.15 | 754.65 |
| 2026-02-26 | INE716A01013 | WHIRLPOOL | WHIRLPOOL OF INDIA LTD. | 903.20 | 919.95 |
| 2026-02-26 | INE104A01012 | KGDENIM | KG DENIM LTD. | 16.62 | 16.28 |
| 2026-02-26 | INE266B01017 | KINETICENG | KINETIC ENGINEERING LTD. | 239.65 | 241.85 |
| 2026-02-26 | INE732A01036 | KIRLOSBROS | KIRLOSKAR BROTHERS LTD. | 1594.30 | 1576.30 |
| 2026-02-26 | INE250A01039 | KIRLOSIND | KIRLOSKAR INDUSTRIES LTD | 2836.25 | 2837.20 |
| 2026-02-26 | INE884B01025 | KIRLFER | KIRLOSKAR FERROUS INDUSTRIES L | 407.00 | 414.25 |
| 2026-02-26 | INE601C01013 | ENVAIREL | ENVAIR ELECTRODYNE LTD. | 59.98 | 59.99 |
| 2026-02-26 | INE237A01036 | KOTAKBANK | KOTAK MAHINDRA BANK LTD. | 424.55 | 425.05 |
| 2026-02-26 | INE999A01023 | KSB | KSB LIMITED | 783.30 | 718.45 |
| 2026-02-26 | INE337A01034 | LGBBROSLTD | L.G.BALAKRISHNAN & BROS.LTD. | 1933.25 | 1921.85 |
| 2026-02-26 | INE849A01020 | TRENT | TRENT LTD. | 3857.75 | 3928.10 |
| 2026-02-26 | INE269B01029 | LMW | LMW Limited | 15490.25 | 15458.50 |
| 2026-02-26 | INE115A01026 | LICHSGFIN | LIC HOUSING FINANCE LTD. | 545.10 | 546.90 |
| 2026-02-26 | INE326A01037 | LUPIN | LUPIN LTD. | 2323.20 | 2292.45 |
| 2026-02-26 | INE933A01014 | LYKALABS | LYKA LABS LTD. | 64.41 | 61.30 |
| 2026-02-26 | INE331A01037 | RAMCOCEM | THE RAMCO CEMENTS LIMITED | 1140.00 | 1154.95 |
| 2026-02-26 | INE270B01035 | MAFATIND | MAFATLAL INDUSTRIES LTD. | 125.90 | 127.05 |
| 2026-02-26 | INE271B01025 | MAHSEAMLES | MAHARASHTRA SEAMLESS LTD. | 569.30 | 544.90 |
| 2026-02-26 | INE288A01013 | MAHSCOOTER | MAHARASHTRA SCOOTERS LTD. | 13566.55 | 13271.75 |
| 2026-02-26 | INE201B01022 | MAJESAUT | MAJESTIC AUTO LTD. | 302.35 | 296.65 |
| 2026-02-26 | INE201A01024 | MANALIPETC | MANALI PETROCHEMICAL LTD. | 56.04 | 54.89 |
| 2026-02-26 | INE461A01024 | BARODARY | BARODA RAYON CORPORATION LTD. | 113.05 | 111.60 |
| 2026-02-26 | INE180A01020 | MFSL | Max Financial Services Limited | 1855.50 | 1853.45 |
| 2026-02-26 | INE401C01018 | MIDINDIA | MID INDIA INDUSTRIES LTD. | 6.60 | 6.70 |
| 2026-02-26 | INE831A01028 | MIRCELECTR | MIRC ELECTRONICS LTD. | 28.12 | 28.36 |
| 2026-02-26 | INE485A01015 | CENTENKA | CENTURY ENKA LTD. | 436.10 | 434.00 |
| 2026-02-26 | INE846D01012 | LORDSCHLO | LORDS CHLORO ALKALI LTD. | 127.80 | 114.95 |
| 2026-02-26 | INE285B01017 | SPICEJET | SPICEJET LTD. | 15.90 | 14.48 |
| 2026-02-26 | INE083A01026 | MOREPENLAB | MOREPEN LABORATORIES LTD. | 44.70 | 44.14 |
| 2026-02-26 | INE883A01011 | MRF | MRF LTD. | 143570.50 | 147646.85 |
| 2026-02-26 | INE578A01017 | HEIDELBERG | HEIDELBERGCEMENT INDIA LTD. | 162.90 | 163.95 |
| 2026-02-26 | INE868B01028 | NCC | NCC LIMITED | 153.40 | 151.65 |
| 2026-02-26 | INE205A01025 | VEDL | VEDANTA LIMITED | 737.35 | 727.65 |
| 2026-02-26 | INE290A01027 | NAHARSPING | NAHAR SPINNING MILLS LTD. | 201.70 | 199.90 |
| 2026-02-26 | INE585A01020 | NAPEROL | Naperol Investments Limited | 630.65 | 634.70 |
| 2026-02-26 | INE047A01021 | GRASIM | GRASIM INDUSTRIES LTD. | 2861.85 | 2874.05 |
| 2026-02-26 | INE161A01038 | NIITLTD | NIIT LTD. | 72.06 | 71.86 |
| 2026-02-26 | INE903A01025 | JAYKAY | Jaykay Enterprises Limited | 142.75 | 143.00 |
| 2026-02-26 | INE910A01012 | NIRLON | NIRLON LTD. | 499.20 | 501.90 |
| 2026-02-26 | INE213A01029 | ONGC | OIL AND NATURAL GAS CORPORATIO | 280.15 | 277.40 |
| 2026-02-26 | INE591A01010 | OILCOUNTUB | OIL COUNTRY TUBULAR LTD. | 48.01 | 47.95 |
| 2026-02-26 | INE750A01020 | ORIENTHOT | ORIENTAL HOTELS LTD. | 101.95 | 99.70 |
| 2026-02-26 | INE142A01012 | OSWALAGRO | OSWAL AGRO MILLS LTD. | 47.31 | 47.81 |
| 2026-02-26 | INE557C01017 | INDSUCR | INDIAN SUCROSE LTD. | 71.90 | 73.13 |
| 2026-02-26 | INE167E01037 | PANCM | PANYAM CEMENTS & MINERAL INDUS | 134.40 | 123.05 |
| 2026-02-26 | INE002A01018 | RELIANCE | RELIANCE INDUSTRIES LTD. | 1405.45 | 1398.20 |
| 2026-02-26 | INE600A01035 | PILITA | Pil Italica Lifestyle Limited | 8.48 | 8.50 |
| 2026-02-26 | INE301A01014 | RAYMOND | RAYMOND LTD. | 405.10 | 398.10 |
| 2026-02-26 | INE318A01026 | PIDILITIND | PIDILITE INDUSTRIES LTD. | 1516.90 | 1498.95 |
| 2026-02-26 | INE751B01018 | PIXTRANS | PIX TRANSMISSIONS LTD. | 1452.25 | 1453.10 |
| 2026-02-26 | INE340A01012 | BIRLACORPN | BIRLA CORPORATION LTD. | 991.65 | 1000.40 |
| 2026-02-26 | INE335A01020 | SURYAROSNI | SURYA ROSHNI LTD. | 223.80 | 222.85 |
| 2026-02-26 | INE032B01021 | PRIMESECU | PRIME SECURITIES LTD. | 279.45 | 276.70 |
| 2026-02-26 | INE010A01011 | PRSMJOHNSN | PRISM JOHNSON LIMITED. | 126.20 | 125.75 |
| 2026-02-26 | INE855B01025 | RAIN | RAIN INDUSTRIES LIMITED | 154.45 | 152.50 |
| 2026-02-26 | INE024D01016 | PRUDMOULI | PRUDENTIAL SUGAR CORPORATION L | 17.80 | 17.04 |
| 2026-02-26 | INE606A01024 | AMJLAND | AMJ LAND HOLDINGS LIMITED | 41.03 | 40.09 |
| 2026-02-26 | INE609A01010 | PUNJCOMMU | PUNJAB COMMUNICATIONS LTD. | 57.33 | 55.01 |
| 2026-02-26 | INE611A01016 | RSWM | RSWM LTD. | 149.60 | 147.95 |
| 2026-02-26 | INE562B01019 | RAJSREESUG | RAJSHREE SUGARS & CHEMICALS LT | 26.60 | 25.63 |
| 2026-02-26 | INE613A01020 | RALLIS | RALLIS INDIA LTD. | 275.25 | 276.55 |
| 2026-02-26 | INE278B01020 | RAMANEWS | SHREE RAMA NEWSPRINT LTD. | 38.69 | 37.11 |
| 2026-02-26 | INE425E01013 | RAMAPPR-B | RAMA PAPER MILLS LTD. | 11.74 | 12.25 |
| 2026-02-26 | INE350D01015 | RAPICUT | RAPICUT CARBIDES LTD. | 151.90 | 155.90 |
| 2026-02-26 | INE731F01037 | WELSPLSOL | WELSPUN SPECIALTY SOLUTIONS LI | 36.62 | 37.52 |
| 2026-02-26 | INE642C01025 | RUBFILA | RUBFILA INTERNATIONAL LTD. | 65.21 | 65.50 |
| 2026-02-26 | INE619A01035 | PATANJALI | Patanjali Foods Limited | 516.55 | 518.60 |
| 2026-02-26 | INE924A01013 | SALORAINTL | SALORA INTERNATIONAL LTD. | 31.44 | 31.80 |
| 2026-02-26 | INE538C01017 | SAMTELIN | SAMTEL INDIA LTD. | 14.07 | 13.80 |
| 2026-02-26 | INE324A01032 | JINDALSAW | JINDAL SAW LTD. | 187.95 | 188.30 |
| 2026-02-26 | INE786A01032 | JKLAKSHMI | JK LAKSHMI CEMENT LTD. | 728.20 | 731.95 |
| 2026-02-26 | INE070A01015 | SHREECEM | SHREE CEMENT LTD. | 26734.15 | 26839.05 |
| 2026-02-26 | INE970C01012 | SKPMIL | SHREE KRISHNA PAPER MILLS & IN | 110.29 | 116.09 |
| 2026-02-26 | INE368A01021 | SILVERLINE | SILVERLINE TECHNOLOGIES LTD. | 21.55 | 22.68 |
| 2026-02-26 | INE036A01016 | RELINFRA | RELIANCE INFRASTRUCTURE LTD. | 93.85 | 97.80 |
| 2026-02-26 | INE245A01021 | TATAPOWER | TATA POWER CO.LTD. | 380.05 | 381.20 |
| 2026-02-26 | INE937A01023 | SPMLINFRA | SPML INFRA LIMITED | 171.80 | 171.25 |
| 2026-02-26 | INE387A01021 | SUNDRMFAST | SUNDRAM FASTENERS LTD. | 909.10 | 909.40 |
| 2026-02-26 | INE947A01014 | SUNFLAG | SUNFLAG IRON & STEEL CO.LTD. | 248.05 | 249.55 |
| 2026-02-26 | INE663A01033 | SPLPETRO | SUPREME PETROCHEM LTD. | 649.30 | 647.30 |
| 2026-02-26 | INE277A01016 | SWARAJENG | SWARAJ ENGINES LTD. | 3627.35 | 3559.35 |
| 2026-02-26 | INE670A01012 | TATAELXSI | TATA ELXSI LTD. | 4506.45 | 4577.60 |
| 2026-02-26 | INE012A01025 | ACC | ACC LTD. | 1613.20 | 1623.50 |
| 2026-02-26 | INE152A01029 | THERMAX | THERMAX LTD. | 3176.95 | 3184.45 |
| 2026-02-26 | INE338A01024 | TIRUMALCHM | THIRUMALAI CHEMICALS LTD. | 194.95 | 195.55 |
| 2026-02-26 | INE332A01027 | THOMASCOOK | THOMAS COOK (INDIA) LTD. | 104.90 | 103.70 |
| 2026-02-26 | INE064A01026 | TIMEX | TIMEX GROUP INDIA LTD. | 288.05 | 288.65 |
| 2026-02-26 | INE932C01012 | TOKYOPLAST | TOKYO PLAST INTERNATIONAL LTD. | 83.60 | 84.85 |
| 2026-02-26 | INE685A01028 | TORNTPHARM | TORRENT PHARMACEUTICALS LTD. | 4400.20 | 4419.80 |
| 2026-02-26 | INE578C01021 | TPINDIA | TPI INDIA LTD. | 18.00 | 18.04 |
| 2026-02-26 | INE019B01010 | TRANSCHEM | TRANSCHEM LTD. | 181.05 | 177.50 |
| 2026-02-26 | INE079A01024 | AMBUJACEM | AMBUJA CEMENTS LTD. | 512.20 | 511.05 |
| 2026-02-26 | INE184E01024 | UTLINDS | UTL INDUSTRIES LIMITED | 1.72 | 1.77 |
| 2026-02-26 | INE037A01022 | UNIENTER | UNIPHOS ENTERPRISES LTD. | 105.60 | 105.20 |
| 2026-02-26 | INE701A01023 | VHL | VARDHMAN HOLDINGS LTD. | 3318.00 | 3286.50 |
| 2026-02-26 | INE038A01020 | HINDALCO | HINDALCO INDUSTRIES LTD. | 941.00 | 936.90 |
| 2026-02-26 | INE976A01021 | WSTCSTPAPR | West Coast Paper Mills Limited | 419.40 | 410.85 |
| 2026-02-26 | INE048A01011 | HOCL | HINDUSTAN ORGANIC CHEMICALS LT | 30.39 | 30.80 |
| 2026-02-26 | INE844C01027 | MPILCORPL | MPIL CORPORATION LTD. | 357.00 | 340.40 |
| 2026-02-26 | INE818B01023 | PASUPTAC | PASUPATI ACRYLON LTD. | 53.25 | 50.62 |
| 2026-02-26 | INE601A01017 | TEAM24 | TEAM24 CONSUMER PRODUCTS LIMIT | 28.26 | 29.80 |
| 2026-02-26 | INE179A01014 | PGHH | PROCTER & GAMBLE HYGIENE & HEA | 11463.25 | 11435.05 |
| 2026-02-26 | INE304A01026 | MUKANDLTD | MUKAND LTD. | 133.65 | 128.00 |
| 2026-02-26 | INE676A01027 | BBOX | BLACK BOX LIMITED | 544.70 | 544.25 |
| 2026-02-26 | INE139B01016 | UCAL | UCAL LIMITED | 108.55 | 108.35 |
| 2026-02-26 | INE544A01019 | HARRMALAYA | HARRISONS MALAYALAM LTD. | 196.80 | 190.95 |
| 2026-02-26 | INE171A01029 | FEDERALBNK | FEDERAL BANK LTD. | 299.55 | 298.65 |
| 2026-02-26 | INE081A01020 | TATASTEEL | TATA STEEL LTD. | 215.50 | 214.65 |
| 2026-02-26 | INE640A01023 | SKFINDIA | SKF INDIA LTD. | 1794.85 | 1821.70 |
| 2026-02-26 | INE208A01029 | ASHOKLEY | ASHOK LEYLAND LTD. | 211.90 | 211.50 |
| 2026-02-26 | INE298A01020 | CUMMINSIND | CUMMINS INDIA LTD. | 4962.30 | 4918.50 |
| 2026-02-26 | INE151A01013 | TATACOMM | TATA COMMUNICATIONS LTD. | 1661.75 | 1635.25 |
| 2026-02-26 | INE358A01014 | ABBOTINDIA | ABBOTT INDIA LTD. | 26335.70 | 26413.10 |
| 2026-02-26 | INE118A01012 | BAJAJHLDNG | BAJAJ HOLDINGS & INVESTMENT LT | 10956.40 | 11156.60 |
| 2026-02-26 | INE465A01025 | BHARATFORG | BHARAT FORGE LTD. | 1912.20 | 1900.55 |
| 2026-02-26 | INE042A01014 | ESCORTS | Escorts Kubota Limited | 3595.95 | 3596.90 |
| 2026-02-26 | INE253A01025 | HINDMOTORS | HINDUSTAN MOTORS LTD. | 16.38 | 16.37 |
| 2026-02-26 | INE018A01030 | LT | LARSEN & TOUBRO LTD. | 4285.90 | 4299.70 |
| 2026-02-26 | INE101A01026 | M&M | MAHINDRA & MAHINDRA LTD. | 3484.05 | 3491.50 |
| 2026-02-26 | INE323A01026 | BOSCHLTD | BOSCH LTD. | 36732.75 | 36573.00 |
| 2026-02-26 | INE342A01018 | PREMIER | PREMIER LTD. | 2.97 | 2.86 |
| 2026-02-26 | INE029A01011 | BPCL | BHARAT PETROLEUM CORPORATION L | 385.90 | 381.00 |
| 2026-02-26 | INE003A01024 | SIEMENS | SIEMENS LTD. | 3333.10 | 3348.90 |
| 2026-02-26 | INE155A01022 | TMPV | TATA MOTORS PASSENGER VEHICLES | 391.65 | 381.95 |
| 2026-02-26 | INE226A01021 | VOLTAS | VOLTAS LTD. | 1545.85 | 1522.25 |
| 2026-02-26 | INE017A01032 | GESHIP | GREAT EASTERN SHIPPING CO.LTD. | 1344.95 | 1346.95 |
| 2026-02-26 | INE501A01019 | DEEPAKFERT | DEEPAK FERTILISERS & PETROCHEM | 989.00 | 988.15 |
| 2026-02-26 | INE369A01029 | EXCELINDUS | EXCEL INDUSTRIES LTD. | 978.45 | 973.70 |
| 2026-02-26 | INE291A01017 | GRWRHITECH | GARWARE HI-TECH FILMS LIMITED | 4097.10 | 4026.85 |
| 2026-02-26 | INE159A01016 | GLAXO | GLAXOSMITHKLINE PHARMACEUTICAL | 2624.85 | 2650.85 |
| 2026-02-26 | INE113A01013 | GNFC | GUJARAT NARMADA VALLEY FERTILI | 457.30 | 457.50 |
| 2026-02-26 | INE234A01025 | NOVARTIND | NOVARTIS INDIA LTD. | 924.35 | 934.55 |
| 2026-02-26 | INE058A01010 | SANOFI | SANOFI INDIA LTD | 4014.65 | 4138.75 |
| 2026-02-26 | INE182A01018 | PFIZER | PFIZER LTD. | 5093.05 | 5144.00 |
| 2026-02-26 | INE026A01025 | GSFC | GUJARAT STATE FERTILIZERS & CH | 171.30 | 171.65 |
| 2026-02-26 | INE030A01027 | HINDUNILVR | HINDUSTAN UNILEVER LTD. | 2383.65 | 2374.55 |
| 2026-02-26 | INE133A01011 | AKZOINDIA | AKZO NOBEL INDIA LIMITED | 3029.55 | 3090.85 |
| 2026-02-26 | INE163A01018 | NOCIL | NOCIL LTD. | 148.90 | 148.55 |
